Description
Technical specifications
General Specifications | |
---|---|
Power Requirements | 110V-220VAC, 50-60Hz (Auto voltage sensing) OR Lithium-Ion Battery DoT compliant (RRC2054-2) – 10Hrs typical run time |
Operating Voltage | 12 VDC Power |
Environmental | Sealed enclosure, designed for IP55 |
Size (external dimensions) | 33cm x 26cm x 14cm (13” x 10.2” x 5.5”) |
Weight (excl. batteries) | 4.75 Kg (10.5lb) |
Weight (incl. batteries) | 5.75Kg (12.7lb) |
Computer Interface | Gigabit Ethernet-1000 BASE-T OR Wi-Fi protocol |
Compliance Standards | CE, RoHS |
Operating Temperature | 0°C to 50°C (32°F to 122°F) |
Inputs/Outputs |
|
Encoders | 2 quadrature encoder inputs |
Remote Controls |
|
Alarms | 2 independent real-time alarms |
Eddy Current | |
---|---|
Frequency Range | 20Hz to 2MHz |
Generators / Probe Drivers | 2 fully independent |
Drive Voltage | 0-20 Vpp (single driver) |
Output Current | 1 A max |
Reference Generators | 2 generators for Electronic balancing |
Probe Inputs | 8 |
Number of Frequencies | Up to 5 simultaneous |
Data Resolution | 32 bits |
Data Rate | 100,000 data points/s/input |
Input | 41-Pin Amphenol Connector OR 4-pin Amphenol connector |
Additional Inspection Methods | |
---|---|
Remote Field (RFT) and Near Field (NFT) | Via 19-pin connector |
Magnetic Flux Leakage (MFL) |
Via 19-pin connector (may require an adaptor) Probe types:
|